Project Details
Project Details | Midwood |
Location | Hillview |
District | 23 |
Developer | Hong Leong Holdings Limited |
Developer’s License No. | C1338 |
Site Area | 14,296.1 sqm / 153,881.9 sqft |
Main Contractor | Kimly Construction Pte Ltd |
Architect | DP Architects |
Landscape Architect | Tinderbox Pte Ltd |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
Mechanical & Electrical Engineer | United Consultants Pte Ltd |
Address | 8, 10 Hillview Rise |
No. of Storeys | 29 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot MK-10 5079K |
Site Use | Residential Flat Developement & Childcare Centre |
Tenure | 99-Years’ Leasehold |
Total No. of Units | 564 units |
No. of Car Park Lots | 581 (569 for residents, 12 for Childcare Centre) |
Expected Date of TOP | 01 Sept 2024 (Est 01 Sep 2022 Handover) |
Expected Date of Legal Completion | 01 Sept 2027 |
(Project details for Midwood may be subjected to change without prior notice)
Book An Appointment to view Midwood ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midwood Price, E-Brochure, and Latest Updates!
Strictly no spam policy.